Features
SPO2 + PR + NIBP + ETCO2;
4.3 inch color LCD screen support multi-language system;
3 level audio/visual alarm function;
Support weak pulse detection function; NIBP measurement; supports manual, automatic and continuous modes, which can meet the requirements of multi-scene detection;
Automatic data storage function: supports nearly 96 hours of historical monitoring data query;
Built-in high capacity lithium battery ( 4 hours ) for emergency power outage or patient transfer.
TECHNICAL SPECIFICATIONS |
|||
ECG | NIBP | ||
Input | 3/5 wire ECG cable | Test method | Oscillometer |
Lead section | I II III aVR, aVL, aVF, V | Philosophy | Adult, Pediatric and Neonate |
Gain selection | *0.25, *0.5, *1, *2,Auto | Measurement type | Systolic Diastolic Mean |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Measurement parameter | Automatic, Continuous measurement |
Heart rate range | 15-30bpm | Measurement method Manual |
mmHg or ±2% |
Calibration | ±1mv | ||
Accuracy | ±1bpm or ±1% (select the bigger data) | ||
SPO2 | 2-Temperature (Rectal & Surface) | ||
Display Type | Waveform, Data | Number of channels | 2 channels |
Measurement range | 0-100% | Measurement range | 0-50℃ |
Accuracy | ±2% (between 70%-100%) | Accuracy | ±0.1℃ |
Pulse rate range | 20-300bpm | Display | T1, T2, ☒T |
Accuracy | ±1bpm or ±2% (select the bigger data) | Unit | ºC/ºF selection |
Resolution | 1bpm | Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) |
|||
Measurement type | 0-150rpm | ||
Accuracy | ±1bm or ±5%, select the bigger data | ||
Resolution | 1rpm | ||
Standard accessories |
|||
NIBP cuff & tube | ECG cable & electrodes | SpO2 sensor | TEMP probe |
Lithium-ion battery | Power cable | Operator’s manual | |
Optional accessories | |||
IBP | CO2 | Nellcor SpO2 | Printer |