 
 

| ECG-1206A 6 Channel ECG Specification | ||
| Lead | 12 leads, Standard or Cabrera, 12 leads simultaneously acquisition | |
| Input circuit | Floating, Defibrillation protection | |
| LCD display | 800*480 7 inch touchscreen LCD display ECG waveform, operation conditions, Time, Heart-rate, etc. Support patient name, Age, Sex and Hospital name input(Optional) | |
| Safety | IEC class I, type CF | |
| Sampling rate | 8000 samples/Sec | |
| Input dynamics | ±500mV | |
| Operation Mode | automatic, manual, single channel 60s compressed record, Rhythm analysis (R-R histogram and trend chart) | |
| Filter | AC(50Hz or 60Hz, -20dB) | |
| EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | ||
| Drift (0.5Hz,-3dB) | ||
| CMRR | >100dB(with AC filter) | |
| Input circuit current | ≤0.1μA | |
| Input Impedance | ≥50Mohm | |
| Time constant | ≥ 3.2 Sec | |
| Frequency Response | 0.05–150Hz,-3dB | |
| Noise Level | ≤15μVp-p | |
| Sensitivity | 1.25; 2.5; 5; 10;20; 40mm/mV±2% | |
| Calibration Voltage | 1mV±2% | |
| Patient Current Leakage | <10uA | |
| Protection | Protect from defibrillation and pace-making | |
| Printing system | Thermal printer; ≥8dot/mm(Vertical), ≥40 dot/mm (Horizontal),printing speed at 25mm/s | |
| Printing Speed | 5; 6.25; 10; 12.5; 25; 50mm/s±3% | |
| Printing Output | 3channel; 3+1 channel; 6channel; 6+1 channel | |
| Paper size | 110mm*20m roll type | |
| Patient Cable | standard 10 core | |
| Report storage | 200 reports in built-in memory, support external SD card | |
| report presentation, review and re-printing. | ||
| Indicator | Lead-off detection | |
| Power Supply | 11.1V 1800mA Li-poly rechargeable battery pack (DC) | |
| 220V±10%, 50Hz±2%, 75VA (AC) | ||








